Weather & Tides
Don't get caught out
Isle of Wight Tide Times
Please note that high and low tide times vary across the Island, and the amount of tidal movement varies greatly with the moon phase. Below are locations in the north, east, south and west of our coast.
Cowes Tides
07 December 2023
Time | Type | Height |
05:48 | high | 3.7m |
12:41 | low | 2.2m |
18:03 | high | 3.4m |
08 December 2023
Time | Type | Height |
00:46 | low | 2m |
06:47 | high | 3.8m |
13:21 | low | 2m |
19:08 | high | 3.6m |
09 December 2023
Time | Type | Height |
01:28 | low | 1.9m |
07:44 | high | 3.9m |
13:55 | low | 1.8m |
20:03 | high | 3.8m |
Copyright 2023 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC
Bembridge Tides
07 December 2023
Time | Type | Height |
06:49 | high | 4.05m |
12:33 | low | 2.07m |
19:13 | high | 3.83m |
08 December 2023
Time | Type | Height |
00:46 | low | 1.92m |
07:51 | high | 4.17m |
13:19 | low | 1.92m |
20:13 | high | 3.99m |
09 December 2023
Time | Type | Height |
01:30 | low | 1.78m |
08:40 | high | 4.32m |
13:59 | low | 1.73m |
21:00 | high | 4.17m |
Copyright 2023 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC
Ventnor Tides
07 December 2023
Time | Type | Height |
06:25 | high | 3.32m |
12:01 | low | 1.82m |
18:51 | high | 3.15m |
08 December 2023
Time | Type | Height |
00:14 | low | 1.71m |
07:29 | high | 3.41m |
12:47 | low | 1.71m |
19:51 | high | 3.27m |
09 December 2023
Time | Type | Height |
01:00 | low | 1.62m |
08:20 | high | 3.53m |
13:29 | low | 1.58m |
20:40 | high | 3.41m |
Copyright 2023 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC
Freshwater Bay Tides
07 December 2023
Time | Type | Height |
00:05 | low | 1.2m |
06:20 | high | 2.2m |
12:52 | low | 1.3m |
18:36 | high | 2m |
08 December 2023
Time | Type | Height |
00:36 | low | 1.1m |
07:01 | high | 2.2m |
13:11 | low | 1.2m |
19:16 | high | 2m |
09 December 2023
Time | Type | Height |
01:08 | low | 1m |
07:37 | high | 2.2m |
13:38 | low | 1m |
19:45 | high | 2m |
Copyright 2023 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC
Walking Gear

OS Explorer Active OL29 Isle of Wight
Map sheet number OL29 in the OS Explorer map series is the perfect map for your days out and holidays on the Isle of Wight.

FitLife Hiking Walking Trekking Poles
Anti Shock, Absorbing Poles - With the High Quality 7 Series Aviation Aluminum Material. Ideal for Island walking.

Chilly's Leak-Proof, BPA-Free Bottles
Double-wall insulation maintains temperatures inside. food-grade stainless steel leak-proof drinking bottle.

ZOMAKE Ultra Lightweight Packable Backpack
Ultra-light. Ultra-durable. Ultra-awesome. The backpack is perfect for day-to-day use for walking on the Isle of Wight.

Travel Water Bottle for Dogs & Pets
Ideal for walking and travelling with your dog, and includes a bottle carabiner that can be attached to your backpack.